How we rate
Every bookmaker gets an overall score from 0 to 10, made up of six criteria.
| Criterion | Weight | What we check |
|---|---|---|
| Licence & safety | 25 % | Regulator, operator, safer gambling tools |
| Bonus | 20 % | Wagering, minimum odds, time limit |
| Odds | 20 % | Payout on the major leagues |
| Payments | 15 % | Methods, minimums, withdrawal times |
| Markets | 10 % | Sports, markets, in-play, cash out |
| App & usability | 10 % | Speed, clarity, bet slip |
Operators without a UKGC licence cannot get top marks for safety.
Ratings are based on analysis of licence, terms and conditions, bonuses, odds and player feedback, and are added to over time with our own deposit and withdrawal tests.